SUN TRIPLE TILE GLIMBLE DOWNLIGHT | ||||
---|---|---|---|---|
Ordering Code | Wattage | Beam Angle (*) | CCT | HOT Lumen |
CEN25 SUN-TGIL-X3 | 25WX3 | 24/40/55 | 3K,4K,6K | 7500/7875/8250 |
CEN30 SUN-TGIL-X3 | 30WX3 | 24/40/55 | 3K,4K,6K | 9000/9450/9900 |
CEN35 SUN-TGIL-X3 | 35WX3 | 24/40/55 | 3K,4K,6K | 10500/ 11025/11550 |
SPECIFICATION CODE
POWER LIGHT VALUES
3000K | 4000K | 6000K | |
---|---|---|---|
SOFT | SOFT | SOFT | |
COB LED Lm/W | 157Lm | 161Lm | 165Lm |
Luminaire Lm/W | 100Lm | 105Lm | 110Lm |
Voltage | 240V Ac | 240V Ac | 240V Ac |
Binning SDCM (Hot) |
CRI (typ)(R) |
Lifetime (TM21) |
Lifetime (Calculated) |
3/2 |
80,90,95 |
L90,B5,50,000 hrs |
L80,B50,50,000 hrs |
DRIVER
Protocols |
Dim to Dark |
Mains Dim/ Dali/ 0-10V |
0.1% Lux |