HELIOS MINI TRACK LIGHT | ||||
---|---|---|---|---|
Ordering Code | Wattage | Beam Angle (*) | CCT | HOT Lumen |
CEN25-HELIOS-M | 25W | 24/40/55 | 3K,4K,6K | 2500/2625/2750 |
CEN30-HELIOS-M | 30W | 24/40/55 | 3K,4K,6K | 3000/3150/3300 |
SPECIFICATION CODE
POWER LIGHT VALUES
3000K | 4000K | 6000K | |
---|---|---|---|
SOFT | SOFT | SOFT | |
COB LED Lm/W | 157Lm | 161Lm | 165Lm |
Luminaire Lm/W | 100Lm | 105Lm | 110Lm |
Voltage | 240V Ac | 240V Ac | 240V Ac |
Binning SDCM (Hot) |
CRI (typ)(R) |
Lifetime (TM21) |
Lifetime (Calculated) |
3/2 |
80,90,95 |
L90,B5,50,000 hrs |
L80,B50,50,000 hrs |
DRIVER
Protocols |
Circuit |
Mains Dim/ Dali/ 0-10V |
4 Wire / 3 Phase |