2020 TILTABLE RECESSED DOWNLIGHT | ||||
---|---|---|---|---|
Ordering Code | Wattage | Beam Angle (*) | CCT | HOT Lumen |
CEN25-2020-TILT | 25W | 12/24/36/60 | 3K,4K,6K | 2500/2625/2750 |
CEN30-2020-TILT | 30W | 12/24/36/60 | 3K,4K,6K | 3000/3150/3300 |
CEN35-2020-TILT | 35W | 12/24/36/60 | 3K,4K,6K | 3500/3675/3850 |
CEN40-2020-TILT | 40W | 12/24/36/60 | 3K,4K,6K | 4000/4200/4400 |
SPECIFICATION CODE
POWER LIGHT VALUES
3000K | 4000K | 6000K | |
---|---|---|---|
SOFT | SOFT | SOFT | |
COB LED Lm/W | 157Lm | 161Lm | 165Lm |
Luminaire Lm/W | 100Lm | 105Lm | 110Lm |
Voltage | 240V Ac | 240V Ac | 240V Ac |
Binning SDCM (Hot) |
CRI (typ)(R) |
Lifetime (TM21) |
Lifetime (Calculated) |
3/2 |
80,90,95 |
L90,B5,50,000 hrs |
L80,B50,50,000 hrs |
DRIVER
Protocols |
Dim to Dark |
Mains Dim/ Dali/ 0-10V |
0.1% Lux |